| Cities in Adams County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Assumption | Unavailable | |
| Ayr | 98 | |
| Denman | Unavailable | |
| Denver | Unavailable | |
| Good Samaritan Village | Unavailable | |
| Hansen | Unavailable | |
| Hastings | County Seat | 24,064 |
| Hayland | Unavailable | |
| Holstein | 229 | |
| Ingleside | Unavailable | |
| Juniata | 693 | |
| Kenesaw | 873 | |
| Platte | Unavailable | |
| Roseland | 242 | |
| Silver Lake | Unavailable | |
| Spencer Park | Unavailable | |
| Wanda | Unavailable | |
| West Blue | Unavailable | |
| Zero | Unavailable | |
| City / Village | Marker Title |
| Ayr | Crystal Lake |
| Ayr | Kingston Cemetery |
| Hastings | Central Hastings Historic District |
| Hastings | Heartwell Park Historic District |
| Hastings | Naval Ammunition Depot |
| Hastings | The Oregon Trail |
| Kenesaw | Susan O. Hail Grave |
Census Data for Adams County |
|
| Total Population: | 31151.00 |
| — Percent Female: | 50.50 |
| Births (2004): | 455.00 |
| Deaths (2004): | 288.00 |
| Per capita income (1999): | 18308.00 |
| Poverty Level (2004): | 10.10 |
| Land Area: | 563.41 |
| Population / sq mi | 55.30 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|