| Cities in Antelope County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Brunswick | 179 | |
| Clearwater | 384 | |
| Elgin | 735 | |
| Neligh | County Seat | 1,651 |
| Oakdale | 345 | |
| Orchard | 391 | |
| Royal | 75 | |
| City / Village | Marker Title |
| Neligh | Ponca Trail of Tears - White Buffalo Girl |
| Neligh | The Neligh Mill Bridge |
| Neligh | The Neligh Mills |
| Orchard | The Prairie States Forestry Project |
Census Data for Antelope County |
|
| Total Population: | 7452.00 |
| — Percent Female: | 50.30 |
| Births (2004): | 76.00 |
| Deaths (2004): | 74.00 |
| Per capita income (1999): | 14601.00 |
| Poverty Level (2004): | 11.30 |
| Land Area: | 857.06 |
| Population / sq mi | 8.70 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|