| Cities in Buffalo County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Amherst | 277 | |
| Armada | Unavailable | |
| Cedar | Unavailable | |
| Cherry Creek | Unavailable | |
| Elm Creek | 894 | |
| Gardner | Unavailable | |
| Gibbon | 1,759 | |
| Kearney | County Seat | 27,431 |
| Lowell | Unavailable | |
| Miller | 156 | |
| Milton | Unavailable | |
| Newark | Unavailable | |
| Odessa | Unavailable | |
| Pleasanton | 360 | |
| Poole | Unavailable | |
| Prairie Center | Unavailable | |
| Ravenna | 1,341 | |
| Riverdale | 213 | |
| Rusco | Unavailable | |
| Sartoria | Unavailable | |
| Sharon | Unavailable | |
| Shelton | 1,140 | |
| Sodtown | Unavailable | |
| St. Michael | Unavailable | |
| Sweetwater | Unavailable | |
| Thornton | Unavailable | |
| City / Village | Marker Title |
| Elm Creek | Elm Creek |
| Gibbon | Gibbon |
| Gibbon | Gibbon, 1871-1971 |
| Gibbon | Nebraska Centre-Boyd Ranche |
| Kearney | Historic Kearney |
| Kearney | Kearney - Fort Kearny |
| Kearney | Kearney Cotton Mill |
| Kearney | The Great Plains |
| Kearney | The Watson Ranch |
| Kearney | University of Nebraska at Kearney |
| Ravenna | Civilian Conservation Corps |
| Ravenna | Post South Loup Fork "Fort Banishment" |
| Shelton | Joseph E. Johnson and The Hunsman's Echo |
Census Data for Buffalo County |
|
| Total Population: | 42259.00 |
| — Percent Female: | 50.80 |
| Births (2004): | 639.00 |
| Deaths (2004): | 329.00 |
| Per capita income (1999): | 17510.00 |
| Poverty Level (2004): | 10.60 |
| Land Area: | 967.99 |
| Population / sq mi | 43.70 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|