| Cities in Cass County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Alvo | 142 | |
| Avoca | 270 | |
| Cedar Creek | 396 | |
| Eagle | 1,105 | |
| Elmwood | 668 | |
| Greenwood | 544 | |
| Louisville | 1,046 | |
| Manley | 191 | |
| Murdock | 269 | |
| Murray | 481 | |
| Nehawka | 232 | |
| Plattsmouth | County Seat | 6,887 |
| South Bend | 86 | |
| Union | 260 | |
| Wabash | Unavailable | |
| Weeping Water | 1,103 | |
| City / Village | Marker Title |
| Ashland | Prehistoric Burial Site |
| Elmwood | Bess Streeter Aldrich |
| Manley | St. Patrick's Cemetery |
| Plattsmouth | Company A - First Nebraska Volunteer Infantry 1861-1866 |
| Plattsmouth | Lewis and Clark Campsite: July 21, 1804 |
| Weeping Water | Weeping Water Academy |
Census Data for Cass County |
|
| Total Population: | 24334.00 |
| — Percent Female: | 50.70 |
| Births (2004): | 335.00 |
| Deaths (2004): | 209.00 |
| Per capita income (1999): | 20156.00 |
| Poverty Level (2004): | 6.20 |
| Land Area: | 559.18 |
| Population / sq mi | 43.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|