| Cities in Clay County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Bixby | Unavailable | |
| Clay Center | County Seat | 861 |
| DeWeese | 80 | |
| Edgar | 539 | |
| Fairfield | 467 | |
| Glenvil | 332 | |
| Hanover | Unavailable | |
| Harvard | 998 | |
| Inland | Unavailable | |
| Leicester | Unavailable | |
| Little Blue | Unavailable | |
| Lynn | Unavailable | |
| Marshall | Unavailable | |
| Ong | 67 | |
| Pauline | Unavailable | |
| Saronville | 61 | |
| School Creek | Unavailable | |
| Sedan | Unavailable | |
| Spring Ranch | Unavailable | |
| Sutton | 1,447 | |
| Trumbull | 212 | |
| City / Village | Marker Title |
| Clay Center | Clay Center |
| Edgar | Edgar, 1872-1972 |
| Fairfield | Spring Ranche |
| Harvard | Harvard |
| Harvard | Harvard Army Air Field |
| Sutton | Sutton |
| Sutton | The Soldiers' Monument |
Census Data for Clay County |
|
| Total Population: | 7039.00 |
| — Percent Female: | 51.20 |
| Births (2004): | 67.00 |
| Deaths (2004): | 68.00 |
| Per capita income (1999): | 16870.00 |
| Poverty Level (2004): | 10.00 |
| Land Area: | 573.03 |
| Population / sq mi | 12.30 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|