| Cities in Custer County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Algernon | Unavailable | |
| Anselmo | 159 | |
| Ansley | 520 | |
| Arnold | 630 | |
| Berwyn | 134 | |
| Broken Bow | County Seat | 3,491 |
| Callaway | 637 | |
| Cliff | Unavailable | |
| Comstock | 110 | |
| Corner | Unavailable | |
| Custer | Unavailable | |
| Delight | Unavailable | |
| Douglas Grove | Unavailable | |
| East Custer | Unavailable | |
| Elim | Unavailable | |
| Geranium | Unavailable | |
| Kilfoil | Unavailable | |
| Mason City | 178 | |
| Merna | 391 | |
| Milburn | Unavailable | |
| Myrtle | Unavailable | |
| New Helena | Unavailable | |
| Oconto | 141 | |
| Ryno | Unavailable | |
| Sargent | 649 | |
| Spring Creek | Unavailable | |
| Triumph | Unavailable | |
| Victoria | Unavailable | |
| Weissert | Unavailable | |
| West Union | Unavailable | |
| Westerville | Unavailable | |
| City / Village | Marker Title |
| Ansley | Ansley - 1886-1986 |
| Broken Bow | Broken Bow |
| Broken Bow | The Nebraska State Grange |
| Callaway | Custer County's First Courhouse, |
| Westerville | Westerville |
Census Data for Custer County |
|
| Total Population: | 11793.00 |
| — Percent Female: | 50.80 |
| Births (2004): | 116.00 |
| Deaths (2004): | 141.00 |
| Per capita income (1999): | 16171.00 |
| Poverty Level (2004): | 11.80 |
| Land Area: | 2575.71 |
| Population / sq mi | 4.60 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|