| Cities in Dawes County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Chadron | County Seat | 5,634 |
| Crawford | 1,107 | |
| Fort Robinson | Unavailable | |
| Glen | Unavailable | |
| Marsland | Unavailable | |
| Whitney | 87 | |
| City / Village | Marker Title |
| Chadron | Bordeaux Trading Post |
| Chadron | Chadron Creek Trading Post |
| Chadron | Chadron State College |
| Chadron | Chadron State Park |
| Chadron | The Chadron-Chicago Cowboy Race |
| Chadron | The First Church in Chadron |
| Chadron | The Fort Pierre-Fort Laramie Trail |
| Crawford | 1887 Barracks Row |
| Crawford | 1909 Brick Barracks |
| Crawford | Adobe Officers' Quarters |
| Crawford | Buffalo Soldiers At Fort Robinson |
| Crawford | Butte Country |
| Crawford | Crawford |
| Crawford | Crawford 1891 School Bell |
| Crawford | Fighting in the Buttes |
| Crawford | Flagstaff, 1890 |
| Crawford | Fort Robinson and the Railroad |
| Crawford | German P.O.W. Camp |
| Crawford | K-9 Training Area |
| Crawford | Officer's Row, 1874-1875 |
| Crawford | Officer's Row, 1909 |
| Crawford | Post Headquarters, 1905 |
| Crawford | The Council Tree |
| Crawford | The Death of Baptiste Garnier |
| Crawford | The Flight of the Cheyennes |
| Crawford | The Fort Robinson Cemetery |
| Fort Robinson | Fort Robinson |
| Fort Robinson | Red Cloud Agency |
Census Data for Dawes County |
|
| Total Population: | 9060.00 |
| — Percent Female: | 51.60 |
| Births (2004): | 104.00 |
| Deaths (2004): | 106.00 |
| Per capita income (1999): | 16353.00 |
| Poverty Level (2004): | 15.80 |
| Land Area: | 1396.24 |
| Population / sq mi | 6.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|