| Cities in Deuel County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Big Springs | 418 | |
| Chappell | County Seat | 983 |
| City / Village | Marker Title |
| Big Springs | Big Springs |
| Big Springs | Julesburg and Fort Sedgwick |
| Big Springs | Phelps Hotel |
| Big Springs | Sam Bass and the Big Springs Robbery |
| Big Springs | The Great Platte River Road |
| Big Springs | Waterman Sod House |
| Chappell | B-24J Bomber Crash |
| Chappell | Historic Lodgepole Creek Valley |
Census Data for Deuel County |
|
| Total Population: | 2098.00 |
| — Percent Female: | 51.60 |
| Births (2004): | 15.00 |
| Deaths (2004): | 26.00 |
| Per capita income (1999): | 17891.00 |
| Poverty Level (2004): | 9.10 |
| Land Area: | 439.89 |
| Population / sq mi | 4.80 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|