| Cities in Dodge County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Ames | Unavailable | |
| Dodge | 700 | |
| Fontanelle | Unavailable | |
| Fremont | County Seat | 25,174 |
| Hooper | 827 | |
| Inglewood | 382 | |
| Nickerson | 431 | |
| North Bend | 1,213 | |
| Scribner | 971 | |
| Snyder | 318 | |
| Uehling | 275 | |
| Winslow | 104 | |
| City / Village | Marker Title |
| Fremont | The Great Platte River Route West |
| North Bend | Millar-Sloss Pioneer Cemetery |
| Snyder | Webster |
Census Data for Dodge County |
|
| Total Population: | 36160.00 |
| — Percent Female: | 51.20 |
| Births (2004): | 499.00 |
| Deaths (2004): | 393.00 |
| Per capita income (1999): | 17757.00 |
| Poverty Level (2004): | 9.70 |
| Land Area: | 534.39 |
| Population / sq mi | 67.70 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|