| Cities in Douglas County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Bennington | 937 | |
| Boys Town | 818 | |
| Elkhorn | 6,062 | |
| Omaha | County Seat | 390,007 |
| Ralston | 6,314 | |
| Valley | 1,788 | |
| Venice | Unavailable | |
| Waterloo | 459 | |
| City / Village | Marker Title |
| Bennington | Fort Atkinson |
| Boys Town | Father Flanagan's Home |
| Omaha | AK-SAR-BEN Field and the U.S. Air Mail |
| Omaha | Bank of Florence |
| Omaha | Boettger Farm |
| Omaha | Buffalo Bill at the Trans-Mississippi and International Exposition and Indian Congress 1898 |
| Omaha | Capitol Hill |
| Omaha | Captain William Clark and Private Reuben Field |
| Omaha | Central High School |
| Omaha | Chief Standing Bear (1829-1908) |
| Omaha | Creighton University |
| Omaha | Crook House |
| Omaha | Duchesne Academy |
| Omaha | Forest Lawn Memorial Park |
| Omaha | Fort Omaha |
| Omaha | George and Sarah Joslyn Home |
| Omaha | Historic Prospect Hill - Omaha's Pioneer Cemetery |
| Omaha | Lewis and Clark Campsite: July 27, 1804 |
| Omaha | Malcom "X" |
| Omaha | Omaha |
| Omaha | Shipley Cemetery |
| Omaha | The Florence Mill |
| Omaha | Trans-Misissippi and International Exposition |
| Omaha | Trans-Mississippi and International Exposition of 1898 |
| Omaha | William Henry Jackson, 1843-1942 |
| Omaha | Winter Quarters |
| Valley | Platte River History |
| Venice | Oto Indians |
Census Data for Douglas County |
|
| Total Population: | 463585.00 |
| — Percent Female: | 50.60 |
| Births (2004): | 8352.00 |
| Deaths (2004): | 3512.00 |
| Per capita income (1999): | 22879.00 |
| Poverty Level (2004): | 11.10 |
| Land Area: | 330.98 |
| Population / sq mi | 1400.60 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|