| Cities in Garfield County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Burwell | County Seat | 1,130 |
| City / Village | Marker Title |
| Burwell | Garfield County |
| Burwell | Kamp Kaleo |
| Burwell | The Calamus Valley |
| Burwell | The Easter Blizzard of 1873 |
| Burwell | The North Loup Project |
| Burwell | The Pebble Creek Fight |
Census Data for Garfield County |
|
| Total Population: | 1902.00 |
| — Percent Female: | 51.70 |
| Births (2004): | 19.00 |
| Deaths (2004): | 34.00 |
| Per capita income (1999): | 14368.00 |
| Poverty Level (2004): | 10.60 |
| Land Area: | 570.03 |
| Population / sq mi | 3.30 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|