| Cities in Hamilton County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Aurora | County Seat | 4,225 |
| Giltner | 389 | |
| Hampton | 439 | |
| Hordville | 150 | |
| Kronborg | Unavailable | |
| Marquette | 282 | |
| Phillips | 336 | |
| Stockham | 60 | |
| City / Village | Marker Title |
| Aurora | Deep Well Irrigation |
| Aurora | The Hamilton County Courthouse |
| Hampton | Youst Cemetery, Hampton, Nebraska |
| Stockham | Farmers' Valley Cemetery |
Census Data for Hamilton County |
|
| Total Population: | 9403.00 |
| — Percent Female: | 50.30 |
| Births (2004): | 103.00 |
| Deaths (2004): | 101.00 |
| Per capita income (1999): | 17590.00 |
| Poverty Level (2004): | 7.90 |
| Land Area: | 543.68 |
| Population / sq mi | 17.30 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|