| Cities in Howard County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Boelus | Unavailable | |
| Cotesfield | 66 | |
| Cushing | 31 | |
| Dannebrog | 352 | |
| Dannevirke | Unavailable | |
| Elba | 243 | |
| Farwell | 148 | |
| Nysted | Unavailable | |
| St. Libory | Unavailable | |
| St. Paul | County Seat | 2,218 |
| Worms | Unavailable | |
| City / Village | Marker Title |
| Dannebrog | Dannebrog, Nebraska's Danish Capital |
| Farwell | St. Wenceslaus Catholic Cemetery, |
| St. Paul | First Presbyterian Church of St. Paul |
| St. Paul | Grover Cleveland Alexander |
Census Data for Howard County |
|
| Total Population: | 6567.00 |
| — Percent Female: | 49.40 |
| Births (2004): | 77.00 |
| Deaths (2004): | 65.00 |
| Per capita income (1999): | 15535.00 |
| Poverty Level (2004): | 10.20 |
| Land Area: | 569.47 |
| Population / sq mi | 11.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|