| Cities in Jefferson County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Daykin | 177 | |
| Diller | 287 | |
| Endicott | 139 | |
| Fairbury | County Seat | 4,262 |
| Gladstone | Unavailable | |
| Harbine | 56 | |
| Jansen | 143 | |
| Plymouth | 477 | |
| Steele City | 84 | |
| City / Village | Marker Title |
| Diller | Diller, 1880-1980 |
| Fairbury | The Smith Limekiln and Limestone House |
| Jansen | Jansen |
| Plymouth | Plymouth |
Census Data for Jefferson County |
|
| Total Population: | 8333.00 |
| — Percent Female: | 50.50 |
| Births (2004): | 91.00 |
| Deaths (2004): | 97.00 |
| Per capita income (1999): | 18380.00 |
| Poverty Level (2004): | 8.80 |
| Land Area: | 573.01 |
| Population / sq mi | 14.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|