| Cities in Keya Paha County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Burton | 11 | |
| Mills | Unavailable | |
| Springview | County Seat | 244 |
Census Data for Keya Paha County |
|
| Total Population: | 983.00 |
| — Percent Female: | 49.80 |
| Births (2004): | 15.00 |
| Deaths (2004): | 7.00 |
| Per capita income (1999): | 11860.00 |
| Poverty Level (2004): | 13.10 |
| Land Area: | 773.29 |
| Population / sq mi | 1.30 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|