| Cities in Knox County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Bazile Mills | 26 | |
| Bloomfield | 1,126 | |
| Center | County Seat | 90 |
| Creighton | 1,270 | |
| Crofton | 754 | |
| Niobrara | 379 | |
| Santee | 302 | |
| Spade | Unavailable | |
| Verdel | 58 | |
| Verdigre | 519 | |
| Wausa | 636 | |
| Winnetoon | 70 | |
| City / Village | Marker Title |
| Crofton | Lewis and Clark Campsite: September 2, 1804 |
| Niobrara | Ponca Indians |
| Niobrara | Ponca Indians |
| Niobrara | The Sage Brothers |
Census Data for Knox County |
|
| Total Population: | 9374.00 |
| — Percent Female: | 51.20 |
| Births (2004): | 98.00 |
| Deaths (2004): | 133.00 |
| Per capita income (1999): | 13971.00 |
| Poverty Level (2004): | 13.40 |
| Land Area: | 1108.12 |
| Population / sq mi | 8.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|