| City / Village | Marker Title |
| Fullerton | Mormon Pioneer Campsite |
| Fullerton | Mormon Pioneer Campsite |
| Genoa | Genoa: 1857-1859 |
| Genoa | Pawnee |
Census Data for Nance County |
|
| Total Population: | 4038.00 |
| — Percent Female: | 49.10 |
| Births (2004): | 51.00 |
| Deaths (2004): | 56.00 |
| Per capita income (1999): | 16886.00 |
| Poverty Level (2004): | 10.50 |
| Land Area: | 441.32 |
| Population / sq mi | 9.20 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|