| Cities in Nemaha County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Auburn | County Seat | 3,350 |
| Brock | 162 | |
| Brownville | 146 | |
| Glenrock | Unavailable | |
| Howard City | 221 | |
| Howe | Unavailable | |
| Johnson | 280 | |
| Julian | 63 | |
| Nemaha | 178 | |
| North Auburn | Unavailable | |
| Peru | 569 | |
| Rohrs | Unavailable | |
| City / Village | Marker Title |
| Auburn | Half-Breed Tract |
| Brownville | Brownville |
| Brownville | Brownville |
| Brownville | Lewis and Clark Campsite: July 15, 1804 |
| Brownville | Muir House |
| Brownville | The Nebraska State Teachers' Association |
| Peru | Peru State College |
Census Data for Nemaha County |
|
| Total Population: | 7576.00 |
| — Percent Female: | 50.80 |
| Births (2004): | 90.00 |
| Deaths (2004): | 59.00 |
| Per capita income (1999): | 17004.00 |
| Poverty Level (2004): | 11.40 |
| Land Area: | 409.30 |
| Population / sq mi | 18.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|