| Cities in Otoe County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Burr | 66 | |
| Douglas | 231 | |
| Dunbar | 237 | |
| Lorton | 39 | |
| Nebraska City | County Seat | 7,228 |
| Otoe | 217 | |
| Palmyra | 546 | |
| Paul | Unavailable | |
| Sterling | 507 | |
| Syracuse | 1,762 | |
| Talmage | 268 | |
| Unadilla | 342 | |
| Wyoming | Unavailable | |
| City / Village | Marker Title |
| Nebraska City | Arbor Lodge |
| Nebraska City | Indian Treaty Monument |
| Nebraska City | Mayhew Cabin, 1852 |
| Nebraska City | Nebraska City |
| Nebraska City | Old Fort Kearny |
| Nebraska City | The First United Methodist Church of Nebraska City |
| Syracuse | Nebraska City - Fort Kearny Cutoff |
| Talmage | Talmage, Nebraska, 1882-1982 |
Census Data for Otoe County |
|
| Total Population: | 15396.00 |
| — Percent Female: | 50.60 |
| Births (2004): | 172.00 |
| Deaths (2004): | 158.00 |
| Per capita income (1999): | 17752.00 |
| Poverty Level (2004): | 8.40 |
| Land Area: | 615.69 |
| Population / sq mi | 25.00 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|