| Cities in Phelps County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Anderson | Unavailable | |
| Atlanta | 130 | |
| Bertrand | 786 | |
| Funk | 204 | |
| Holdrege | County Seat | 5,636 |
| Industry | Unavailable | |
| Laird | Unavailable | |
| Loomis | 397 | |
| Prairie | Unavailable | |
| Rock Falls | Unavailable | |
| Sacramento | Unavailable | |
| Sheridan | Unavailable | |
| Westmark | Unavailable | |
| Westside | Unavailable | |
| Williamsburg | Unavailable | |
| City / Village | Marker Title |
| Atlanta | Atlanta Prisoner-of-War Camp |
| Bertrand | Bertrand 1885-1985 |
| Elm Creek | Historic Platte Valley |
| Funk | Funk, Nebraska - 1887-1987 |
| Holdrege | First Site of Bethel Lutheran Church and Cemetery, June 1879 |
| Holdrege | Phelps County |
| Sacramento | Site of Old Sacramento |
Census Data for Phelps County |
|
| Total Population: | 9747.00 |
| — Percent Female: | 50.70 |
| Births (2004): | 115.00 |
| Deaths (2004): | 117.00 |
| Per capita income (1999): | 19044.00 |
| Poverty Level (2004): | 9.70 |
| Land Area: | 539.97 |
| Population / sq mi | 18.10 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|