| Cities in Platte County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Columbus | County Seat | 20,971 |
| Cornlea | 41 | |
| Creston | 215 | |
| Duncan | 359 | |
| Humphrey | 786 | |
| Lindsay | 276 | |
| Monroe | 307 | |
| Platte Center | 359 | |
| Richland | 89 | |
| Tarnov | 63 | |
| City / Village | Marker Title |
| Columbus | Agricultural Park |
| Columbus | Andrew Jackson HIggins, 1886-1952 |
| Columbus | The North Brothers |
| Columbus | The Villasur Expedition - 1720 |
| Duncan | Duncan 1871-1971 |
| Monroe | West Hill Community |
| Platte Center | Alfred Maximilian Gruenther, 1899-1983 |
Census Data for Platte County |
|
| Total Population: | 31662.00 |
| — Percent Female: | 50.20 |
| Births (2004): | 482.00 |
| Deaths (2004): | 212.00 |
| Per capita income (1999): | 18064.00 |
| Poverty Level (2004): | 8.60 |
| Land Area: | 678.07 |
| Population / sq mi | 46.70 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|