| Cities in Sheridan County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Antioch | Unavailable | |
| Bingham | Unavailable | |
| Clinton | 30 | |
| Ellsworth | Unavailable | |
| Gordon | 1,756 | |
| Hay Springs | 652 | |
| Lakeside | Unavailable | |
| Rushville | County Seat | 999 |
| Whiteclay | Unavailable | |
| City / Village | Marker Title |
| Antioch | Antioch: Potash Boom-Town |
| Ellsworth | Spade Ranch |
| Gordon | Mari Sandoz, 1896-1966 |
| Hay Springs | Camp Sheridan and Spotted Tail Agency |
| Rushville | Rushville |
Census Data for Sheridan County |
|
| Total Population: | 6198.00 |
| — Percent Female: | 50.30 |
| Births (2004): | 71.00 |
| Deaths (2004): | 64.00 |
| Per capita income (1999): | 14844.00 |
| Poverty Level (2004): | 13.50 |
| Land Area: | 2441.04 |
| Population / sq mi | 2.50 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|