| Cities in Sioux County Nebraska | ||
| City/Village Name | County Seat | Population |
|---|---|---|
| Harrison | County Seat | 279 |
| City / Village | Marker Title |
| Fort Robinson | The Cheyenne Outbreak |
| Harrison | Coffee Siding |
| Harrison | Fort Laramie - Fort Robinson Trail |
| Harrison | Village of Harrison |
Census Data for Sioux County |
|
| Total Population: | 1475.00 |
| — Percent Female: | 46.90 |
| Births (2004): | 11.00 |
| Deaths (2004): | 13.00 |
| Per capita income (1999): | 15999.00 |
| Poverty Level (2004): | 9.10 |
| Land Area: | 2066.59 |
| Population / sq mi | 0.70 |
| View Full Report | |
| Select a different location | |
|
Data source:
US Census Bureau |
|